Japan software sales: July 3-9, 2006
Filed under: Nintendo DS, Nintendo GameCube, Sony PlayStation 2, Portable, Sony PSP, Microsoft Xbox, Microsoft Xbox 360, Business

As the current home console generation nears its death, and while the
Xbox 360 struggles in the land of the rising sun, Nintendo's DS Lite titles make up six of the top 10 selling games, followed by three PS2 titles, and one PSP fighter with
New Super Mario Bros. as the lead selling game.
Software sales (po. | name | this week's total | total sold '06):
- New Super Mario Bros. (NDS, Nintendo) - 134,568 | 2,137,680
- Xenosaga Episode III (PS2, Namco) - 123,847 | NEW
- More Brain Age (NDS, Nintendo) - 50,634 | 2,700,187
- Tekken Dark Resurrection (PSP, Namco) - 49,426 | NEW
- Brain Age (NDS, Nintendo) - 33,771 | 2508373
- Rockman ZX (NDS, Capcom) - 33,652 | NEW
- Winning Eleven 10 (PS2, Konami) - 31,228 | 932,027
- Animal Crossing: Wild World (NDS, Nintendo) - 26,234 | 2,911,295
- English Training DS (NDS, Nintendo) - 21,956 | 1,239,164
- Super Dragon Ball Z (PS2, Bandai Namco) - 21,355 | 116,437
[Thanks, jopojelly]
Read |
Permalink |
Email this |
Linking Blogs |
Comments
SPONSORED BY: Age of Empires III - Real-Time Strategy Game Control a European power on a quest to colonize and conquer the New World. AOE3 introduces new gameplay elements, as well as new civilizations, units, and technologies. http://www.ageofempires3.com/